High Speed Automatic Cylinder Presses
Features
| Three sizes available: Models VFB720, VFB780 and VFB1020 (specifications) | Ideal for UV flood and spot coating on offset and digital production stock | ||
| Paper sizes up to 28.8"x40.8" | Excellent registration at 600 to 3,600 sheets/hour | ||
| Especially made for screen printing applications requiring long life and sharpness | Applications include posters, stickers, self-adhesives, decals and membranes |
Photos
![]() |
||
![]() |
![]() |
![]() |
Model |
VFB 720* |
VFB 780* |
VFB 1020* |
| Max Printing Size | 20.0 x 28.8 | 20.8 x 31.2 | 26.0 x 40.8 |
| Min Paper Size | 10.8 x 14.0 | 10.8 x 14.0 | 10.8 x 19.2 |
| Max Paper Size | 20.8 x 28.8 | 21.6 x 31.2 | 28.8 x 40.8 |
| Border | 0.60” | 0.60” | 0.60” |
| Paper Thick | 0.1-0.8mm | 0.1-0.8mm | 0.1-0.8mm |
| Printing Plate Dimension | 35.2 x 35.2 | 37.6 x 37.6 | 45.6 x 51.2 |
| Max Printing Speed | 600-3600sph | 1000-3600sph | 1000-3600sph |
| Weight | 7,054 Lbs | 7,716 Lbs | 9,038 Lbs |
| Voltage Power | 7.2kw | 8.2kw | 8.2kw |
| Dimensions (L x W x H) | 120.0 x 56.0 x 50.0 | 122.0 x 58.8 x 51.2 | 126.0 x 67.2 x 52.0 |
| * All measurements in inches unless otherwise specified | |||




