18" ULTRA SMALL UV ROLLER COATER
(Also Available in Medium Format 26" size)
Unique Standard Features |
Equipment in Operation | ||
| Single-handle roller adjustments |
The player will show in this paragraph |
||
| Reverse spin metering roller for an even smoother coating surface | |||
| IR pre-treat system, integrated capability for Konica-Minolta and Canon 7000 applications | |||
| Ultra Small (3’ x 10’ = 30 sq ft) footprint for small production areas | |||
| Real-time monitoring of IR and UV amperage | |||
| Synchronous drive gearbelt for smooth roller operation | |||
| Pedestal & castor mounted for easy machine repositioning | |||
| Convex mirror to monitor throughput | |||
| Installation, training and 1 year warranty included (in continental U.S.) |
The player will show in this paragraph |
||
| Coaters economically priced for excellent ROI |
|||
Other Features |
|||
| Air-suction sheet hold-down throughout conveyor paper path | |||
| Industry standard three roller configuration | |||
| Plexiglas clear view of roller operation | |||
| Three E-Stops within arms reach of anywhere on machine | |||
| UV light and conveyor belt shields for operator safety and protection | |||
| Thin substrate air-knife removal system available as an optional feature | Specifications: • 208-240V, 3 Phase, 60 Hz Power • 200/300 watts/inch mercury vapor lamp • 2000-5000 SPH (with feeder) • 120 feet per minute throughput |
||
| Ozone-free UV bulb available as an optional feature | |||
Photos
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |








